




























Property Attributes
- MLS#G5038372
- TypePending
- CountyLAKE
- CityPaisley
- AreaPaisley
- NeighborhoodPine Valley
- Zip32767
- StyleFlorida
- Year Built1962
- Taxes1853
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
LIST NOW REALTY, LLC
Data Source:
Stellar MLS
Property Description
LAKEFRONT INVESTOR SPECIAL!! 2 BEDROOM, 2 BATHROOM BLOCK HOME ON 1 ACRE IN PAISLEY!! Located on almost a full acre on a great fishing lake, this is the perfect place to escape the city! The house needs TLC and is being SOLD AS-IS! Great potential as an investment property or an investor flip. House needs a full renovation and will not qualify for most traditional financing. ***OWNER FINANCING AVAILABLE: Ask about terms!***
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Charter School Elementary School | Umatilla Middle | Umatilla High |
Price History | |
---|---|
2/5/2021 | Listed $147,000 |
2/11/2021 | 6% - $139,000 |
2/18/2021 | 4% - $134,000 |
2/26/2021 | 4% - $129,000 |
3/4/2021 | 4% - $124,000 |
3/24/2021 | 4% - $119,900 |
General Features
Additional Rooms | Attic, Florida Room, Inside Utility, Storage Rooms |
---|---|
Additional Water Information | LAKE IS APPROXIMATELY 6 ACRES AND KNOWN FOR GOOD FISHING! |
Appliances | Electric Water Heater, Range, Refrigerator |
Architectural Style | Florida |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air, Wall/Window Unit(s) |
Elementary School | Spring Creek Charter School |
Exterior Features | Fenced, Lighting, Rain Gutters, Storage |
Facing Direction | Northeast |
Flooring | Linoleum |
Heating | Central, Electric |
High School | Umatilla High |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Solid Wood Cabinets, Thermostat |
Levels | One |
MLS Area | 32767 - Paisley |
Middle/Junior High School | Umatilla Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s), Storage |
Parking Features | Covered, Driveway, Ground Level, Guest, Off Street, Parking Pad |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PINE VALLEY |
Terms | Cash, Other, Private Financing Available |
Township | 17S |
Utilities | Electricity Connected, Phone Available |
View | Trees/Woods, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | UNNAMED LAKE |
Waterfront Features | Lake |
Year Built | 1962 |
Zoning | R-1 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1254.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1734.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 96x445 |
Lot Features | Cleared, In County, Irregular Lot, Street Paved, Unincorporated |
Lot Size Acres | 0.98 |
Lot Size Square Feet | 42720 |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 50 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool