






















Property Attributes
- MLS#G5039652
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodLeesburg Palmora Park
- Zip34748
- StyleTraditional
- Year Built1964
- Taxes1585
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Data Source:
Stellar MLS
Property Description
PALMORA PARK, THE MOST SOUGHT AFTER NEIGHBOORHOOD. THIS COULD BE A GREAT OPTION FOR A FIRST TIME HOME BUYER OR PERFECT FOR A RENTAL! FRESHLY PAINTED AND NEWLY REFINISHED HARD WOOD FLOORS ALL THROUGHT THE HOME. NOT TO MENTION STUNNING VIEWS OF LAKE HARRIS FROM ALL AROUND THE PROPERTY. YOU DON'T WANT TO MISS THIS ONE!
Price History | |
---|---|
3/12/2021 | Listed $169,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
Architectural Style | Traditional |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | Southeast |
Flooring | Carpet, Tile, Wood |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Window Treatments |
Levels | One |
MLS Area | 34748 - Leesburg |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LEESBURG PALMORA PARK |
Terms | Cash, Conventional |
Township | 19S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Body Name | LAKE HARRIS |
Year Built | 1964 |
Zoning | R-1A |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1100.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 1212.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9081 |
Vegetation | Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool