









































Property Attributes
- MLS#N6114414
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodThe Patio Homes Of Chestnut Creek
- Zip34292
- StyleSpanish/Mediterranean
- Year Built1991
- Taxes2377
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1852
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
This home in the Patio Homes of Chestnut Creek with newly painted exterior welcomes you before you even enter, with a well tended garden area and a collection of the owners' orchids. The home itself reflects the owners' taste for comfort and function. All three bedrooms, one currently being used as a home office with a walk-in closet, have ensuite bathrooms and are in a split floor plan layout to provide everyone with privacy. The master bedroom has plenty of space with two walk in closets and a renovated master bath. The kitchen with a casual dining area, was updated with solid maple cabinets with lightly textured glass fronts and Corian counter tops, a 36 bottle built in wine cooler, and is open to the family room with wood-burning fireplace with stone surround. There is also a separate more formal dining area to facilitate your larger dining get togethers. The tastefully furnished living room is a wonderful gathering area and leads to the Florida sunroom and outdoor waterside patio, the perfect places for enjoying your morning coffee or cocktails. The community pool, club house and tennis courts are a short distance away for your convenience. Chestnut Creek is centrally located with easy access to charming downtown Venice with its fine restaurants, shops and Beach, as well as close proximity to everyday shopping, banking and I75, for trips to Sarasota for its many cultural offerings.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
3/19/2021 | Listed $325,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Pool Maintenance, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 221.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 221.00 |
Parking Features | Driveway, Garage Door Opener, Ground Level, Guest |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Secured Garage / Parking |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | The Patio Homes Of Chestnut Creek |
Subdivision Name | THE PATIO HOMES OF CHESTNUT CREEK |
Township | 39 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Garden, Trees/Woods, Water |
Waterfront Features | Pond |
Year Built | 1991 |
Zoning | RSF1 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Laundry Room |
Living Area | 1852.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Shutters |
Exterior Features
Building Area Total | 2563.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x21 |
Lot Dimensions | 52x120x51x120 |
Lot Features | Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Vegetation | Mature Landscaping, Oak Trees |
Water Frontage Feet Pond | 50 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool