













































Property Attributes
- MLS#O5903112
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodRose Isle Sec 03
- Zip32803
- StyleTraditional
- Year Built1963
- Taxes22755
- Price$ 1,549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3785
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Data Source:
Stellar MLS
Property Description
Highly desirable waterfront home on Lake Sue in Rose Isle neighborhood. Beautiful traditional pool home features 113 feet of waterfront, it is a boaters paradise!! Enjoy morning coffee in kitchen nook with large glass windows with extensive lake views. Large family room has gas fireplace and french doors leading to the screened pool and covered patio. Master bedroom is downstairs and has french doors which lead to pool area and has amazing lake views. Downstairs large office/den boasts parquet floors and numerous built-in wood bookcases. Upstairs you will find 3 guest rooms all with beautiful lake views and wood flooring. Home has newer metal roof with 40 year warranty, it is move in ready and located very close to Advent Health, great Winter Park shops, downtown Orlando and short distance from major interstate I-4. Call for a showing appointment today!
Elementary School | Middle School | High School |
---|---|---|
Fern Creek Elem | Glenridge Middle | Winter Park High |
Price History | |
---|---|
11/1/2020 | Listed $1,660,000 |
12/3/2020 | 1% - $1,649,000 |
1/1/2021 | 4% - $1,599,000 |
2/12/2021 | 4% - $1,549,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Brick |
Cooling | Central Air |
Elementary School | Fern Creek Elem |
Exterior Features | French Doors, Irrigation System, Sidewalk |
Facing Direction | Southwest |
Flooring | Brick/Stone, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
Heating | Central, Propane |
High School | Winter Park High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32803 - Orlando/Colonial Town |
Middle/Junior High School | Glenridge Middle |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ROSE ISLE SEC 03 |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Public, Street Lights |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE SUE |
Waterfront Features | Lake |
Year Built | 1963 |
Zoning | R-1AA |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Living Area | 3785.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14870 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Composite, Dock w/Electric, Dock w/Water Supply, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 113 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 113 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool