
































Property Attributes
- MLS#O5930834
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodHolden Park
- Zip32839
- StyleMid-Century Modern
- Year Built1965
- Taxes4749
- Price$ 589,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2788
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS WINTER PARK
Data Source:
Stellar MLS
Property Description
Gorgeous lakefront property on the south shore of Lake Holden with immaculate views of downtown Orlando! Lake Holden is home to several professional wake-skiers and wake boarders because of its unique location, with private access only. The home was completely renovated including a NEW roof, A/C system, septic system, insulation, windows, flooring, electrical and plumbing in 2019. In addition to all of the updates, the dock permit has been approved by the Environmental Protection Division (EPD) committee for a 10ft set-back vs the required 25ft set-back required by Orange County. This permit approval is rare for a property this size and allows the homeowner to build a large full-size boathouse dock without obstructing the beautiful water and city skyline views!
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elem | Memorial Middle | Oak Ridge High |
Price History | |
---|---|
3/18/2021 | Listed $589,000 |
General Features
Additional Rooms | Family Room, Florida Room, Great Room |
---|---|
Additional Water Information | There is a $40 per year fee to have access to the PRIVATE neighborhood boat ramp. |
Appliances | Convection Oven, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Architectural Style | Mid-Century Modern |
Association Amenities | Private Boat Ramp |
Community Features | Community Boat Ramp, Fishing, Sidewalk, Water Access, Waterfront |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Pinewood Elem |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Lighting, Rain Gutters, Sidewalk |
Facing Direction | South |
Flooring | Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Oak Ridge High |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Memorial Middle |
Parking Features | Boat, Driveway |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HOLDEN PARK |
Terms | Cash, Conventional, FHA |
Township | 23 |
Utilities | Cable Available, Cable Connected, Electricity Available, Sewer Available, Sewer Connected, Street Lights, Water Available, Water Connected |
View | City, Water |
Water Access Type | Lake, Limited Access |
Water Access Y/N | Yes |
Water Body Name | LAKE HOLDEN |
Waterfront Features | Lake |
Year Built | 1965 |
Zoning | R-1AA |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2788.00 |
Total Bedrooms | 3 |
Window Features | Shades |
Exterior Features
Building Area Total | 19623.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, In City Limits, In County |
Lot Size Acres | 0.45 |
Lot Size Square Feet | 19623 |
Vegetation | Trees/Landscaped |
Water Extras | Private Lake Dues Required, Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 20 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 20 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool