























Property Attributes
- MLS#O5930853
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodStorey Park
- Zip32832
- StyleContemporary
- Year Built2019
- Taxes4484
- Price$ 354,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
ASK REALTY GROUP LLC
Data Source:
Stellar MLS
Property Description
BEST FAMILY LIFE STYLE!! Storey Park Community counts with Resort lap pool, 2 splash pads, a Jacuzzi spa, a state of the art fitness center, a food pavilion, tennis court, a big playing field for football or soccer games, walking trails, dog park, camp site and our own town center and so much more!! Not to mention all “A+” Rated schools! One of the kind stunning townhome which covers two stories and includes four bedrooms, two and one half bathrooms and a two-car garage. Families will love the ample living space provided by the large family room and a tech/loft space upstairs perfect for an office o media area. Popular open floor plan with Master Suite located downstairs, it has a private bathroom and a roomy walk-in closet. The exceptional kitchen overlooks the covered patio. Special highlights include beautiful tile floors, elegant crown molding, smart lights, smart thermostat and electronic key-pad. Large chef's kitchen features 42" cabinets, center prep island with quartz counter top, sink, and brand-new GE appliances. Enjoy cooking out and relaxing in the large outdoor space that has both an open and covered patio on all brick pavers that led out to your 2 car garage. Cable internet and phone are included in the HOA . Residents of Storey Park have access to unique amenities that make life within the community a unique and unparalleled experience. This home is located within few minutes from Lake Nona Medical City, Orlando's Airport and major Theme Parks!
Elementary School | Middle School | High School |
---|---|---|
Moss Park Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
3/18/2021 | Listed $359,900 |
3/24/2021 | 2% - $354,800 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Maintenance, Park, Playground, Pool, Recreation Facilities, Tennis Court(s), Trails |
Association Fee Includes | Community Pool, Internet, Manager, Pool Maintenance, Recreational Facilities, Sewer |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Moss Park Elementary |
Exterior Features | Irrigation System, Outdoor Grill, Sidewalk, Tennis Court(s) |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 344.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lake Nona High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 344.00 |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio |
Pet Restrictions | Please check with HOA about restrictions |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STOREY PARK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Fiber Optics, Sewer Available, Sprinkler Recycled, Street Lights, Underground Utilities |
Water Access Type | Lake, Pond |
Water Access Y/N | Yes |
Year Built | 2019 |
Zoning | PD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1992.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 2680.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 2999 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool