



















Property Attributes
- MLS#T3290423
- TypePending
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven - Florence Villa
- NeighborhoodInwood Unit 1
- Zip33881
- StyleFlorida,Ranch
- Year Built1980
- Taxes33
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Stellar MLS
Property Description
Cozy ranch style home with lots of possibilities. Electronic gated entry welcomes you with 3 bedrooms, 2 full baths, 1,288 square feet of living space and a covered carport. Large living room, eat-in kitchen and spacious master bedroom. Large back enclosed porch with additional storage shed. Mature backyard with an abundance of aged fruit trees that include avocado, orange, lemon, green plantains, banana, mango and much more. Very private back yard with tons of shade. Perfect space for cook-outs & entertaining.
Elementary School | Middle School | High School |
---|---|---|
Inwood Elem | Westwood Middle | Winter Haven Senior High School |
Price History | |
---|---|
2/15/2021 | Listed $140,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Florida, Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Wall/Window Unit(s) |
Elementary School | Inwood Elem |
Exterior Features | Fenced, Lighting, Other, Rain Gutters, Sliding Doors, Storage |
Facing Direction | West |
Flooring | Linoleum, Tile, Vinyl |
Heating | None |
High School | Winter Haven Senior |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom |
Levels | One |
MLS Area | 33881 - Winter Haven / Florence Villa |
Middle/Junior High School | Westwood Middle |
Minimum Lease Period | No Minimum |
Other Structures | Other, Shed(s), Storage |
Parking Features | Driveway, Off Street, Other |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Pet Restrictions | Per county restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | INWOOD UNIT 1 |
Terms | Cash, Conventional, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights |
Year Built | 1980 |
Zoning | O |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Other, Outside |
Living Area | 1288.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 65.0X140.0 |
Lot Features | Level/Flat, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9099 |
Vegetation | Fruit Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool